Christmas Refuse collection dates
Your collection days change following the Christmas and New Year bank holidays.
The table below shows the changes and when we plan to carry out collections.
| Normal day | Revised day |
| Wednesday 24 December (Christmas Eve) | as normal |
| Thursday 25 December (Christmas Day) | Monday 29 December |
| Friday 26 December (Boxing Day) | Tuesday 30 December |
| Monday 29 December | Wednesday 31 December |
| Tuesday 30 December | Friday 2 January 2026 |
| Wednesday 31 December | Saturday 3 January |
| Thursday 1 January 2026 | Monday 5 January |
| Friday 2 January | Tuesday 6 January |
| Monday 5 January | Wednesday 7 January |
| Tuesday 6 January | Thursday 8 January |
| Wednesday 7 January | Friday 9 January |
| Thursday 8 January | Saturday 10 January |
| Friday 9 January | Monday 12 January |
| Monday 12 January | Tuesday 13 January |
| Tuesday 13 January | Wednesday 14 January |
| Wednesday 14 January | Thursday 15 January |
| Thursday 15 January | Friday 16 January |
| Friday 16 January | Saturday 17 January |
Due to more waste and recycling than normal after Christmas, we may not be able to collect from all households on the date planned.
If collections in your street are delayed, please leave your bins and boxes out. We will collect them as soon as possible.
If your property is missed, when others in your street are collected, please report your bin as missed within 48 hours.
Garden waste suspension
There are no garden waste collections between Thursday 25 December 2025 (Christmas Day) and Friday 9 January 2026.
Collections will restart on Saturday 10 January 2026.